Online
Since 4w 4d 16hr 8min ago
99.9052%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 1st of September 2026 |
| Last overall check: | 51sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9052% (99.9052%) |
| Total uptime: | 99.9052% (99.9052%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 511ms | 6sec ago |
| London | loading... | 1340ms | 15sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 300ms | 11sec ago |
| Warsaw | loading... | 198ms | 1min ago |
Recent Uptime
| 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov |
Recent Stats
Recent Regional Load Time
